Name | Position | Office | Age | Start date | Salary |
---|
Airi Satou | Accountant | Tokyo | 33 | $162,700 | Nov 27, 2008 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | $1,200,000 | Oct 08, 2009 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | $86,000 | Jan 11, 2009 |
Bradley Greer | Software Engineer | London | 41 | $132,000 | Oct 12, 2012 |
Brenden Wagner | Software Engineer | San Francisco | 28 | $206,850 | Jun 06, 2011 |
Brielle Williamson | Integration Specialist | New York | 61 | $372,000 | Dec 01, 2012 |
Bruno Nash | Software Engineer | London | 38 | $163,500 | May 02, 2011 |
Caesar Vance | Pre-Sales Support | New York | 21 | $106,450 | Dec 11, 2011 |
Cara Stevens | Sales Assistant | New York | 46 | $145,600 | Dec 05, 2011 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | $433,060 | Mar 28, 2012 |
Name | Position | Office | Age | Start date | Salary |
---|
Showing 1 to 10 of 10 entries